| FALL QUARTER 2025 | |
| Tuition due for fall-quarter classes | Sept. 2 |
| New student priority deadline | Sept. 8 |
| Classes begin | Sept. 22 |
| Last day to register (without instructor permission) | Sept. 23 |
| Last day to drop at 100% refund (except non-refundable fees, including registration fee) | Sept. 26 |
| Last day to withdraw at 50% refund (except non-refundable fees, including registration fee) | Oct. 17 |
| Advising for continuing/former students (No day classes) | Nov. 5 |
| Last day to withdraw or change to audit | Nov. 7 |
| Priority enrollment starts for Veteran students | Nov. 7 |
| Veterans Day (Holiday) (No classes) | Nov. 11 |
| Registration for continuing/former students | Nov. 12-14 |
| No classes | Nov. 26 |
| Thanksgiving (Holiday) (No classes) | Nov. 28-29 |
| New student advising and enrollment begins | Dec 1 |
| Last day to apply for fall-quarter graduation | Dec. 1 |
| Final exams | Dec. 8-10 |
| Winter vacation | Dec. 11 - Jan. 1 |
| Grades available for students (ctcLink) | Dec. 17 |
| WINTER QUARTER 2026 | |
| Tuition due for winter-quarter classes | Dec. 11 |
| New student priority deadline | Dec. 19 |
| Classes begin | Jan. 2 |
| Last day to register (without instructor permission) | Jan. 5 |
| Last day to drop at 100% refund (except non-refundable fees, including registration fee) | Jan. 8 |
| Martin Luther King Day (Holiday) (No classes) | Jan. 19 |
| Last day to withdraw at 50% refund(except non-refundable fees, including registration fee) | Jan. 30 |
| Advising for continuing/former student (No day classes) | Feb. 5 |
| No classes | Feb. 6 |
| Priority enrollments start for Veterans students | Feb. 13 |
| Presidents’ Day (Holiday) (No classes) | Feb. 16 |
| Registration for continuing/former students | Feb. 17-19 |
| Last day to withdraw or change to audit | Feb. 23 |
| Last day to apply for winter-quarter graduation | March 2 |
| New student advising and enrollment begins | Mar. 3 |
| Final exams | March 18-20 |
| Spring break | March 23 - March 31 |
| Grades available for students (ctcLink) | March 25 |
| SPRING QUARTER 2026 | |
| Tuition due for spring-quarter classes | Mar. 11 |
| New student priority deadline | Mar. 18 |
| Classes begin | April 1 |
| Last day to register (without instructor permission) | April 2 |
| Last day to drop at 100% refund (except non-refundable fees, including registration fee) | April 7 |
| Last day to withdraw at 50% refund (except non-refundable fees, including registration fee) | April 28 |
| Last day to apply for spring quarter graduation | May 4 |
| Advising for continuing/former students for summer/fall (No day classes) | May 14 |
| No Classes | May 15 |
| Priority enrollment start for Veterans students | May 15 |
| Last day to withdraw or change to audit | May 19 |
| Registration for continuing/former students for summer/fall | May 19-21 |
| Memorial Day (Holiday) (No classes) | May 25 |
| New student advising and enrollment begins for summer and fall | June 1 |
| Final exams | June 16-18 |
| Graduation (Wenatchee Campus) | June 18 |
| Juneteenth (holiday/closed) | June 19 |
| Graduation (Omak Campus) | June 20 |
| Grades available for students (ctcLink) | June 24 |
| SUMMER QUARTER 2026 | |
| Tuition due for summer-quarter classes | June 8 |
| New student priority deadline | June 15 |
| Classes begin | June 29 |
| Last day to register (without instructor permission) | June 30 |
| Independence Day (Holiday) (No classes) | July 3 |
| Last day to drop at 100% refund (except non-refundable fees, including registration fee) | July 6 |
| Last day to drop at 50% refund (except non-refundable fees, including registration fee) | July 21 |
| Last day to withdraw or change to audit | Aug. 10 |
| End of quarter | Aug. 21 |
| Grades available for students (ctcLink) | Aug. 26 |
| Last day to apply for summer quarter graduation | Aug. 31 |
Academic Calendar
Updated on: Tuesday, August 12, 2025